Whippet results:
WHN Finlady V. Dia-Robinne 249 253 502 1 SA
WHN Besties Nippa Nappa 246 241 487 2 SERTK
WHN Of Streamline Fairy Princess 241 242 483 3 SERTK
WHN Macarenan Baccarat 234 246 480 4 SA
WHN Tarumetsän Pocahontas 238 241 479 5 SA
WHN Silentkaze Dancing Delight 234 243 477 6 SA
WHN Refined Miss Moonlight 244 230 474 7 SA
WHN Bonnywapit AtleastI´mcute 227 232 459 8 SA
WHN Of Streamline Nasty Noodle 225 231 456 9 SA
WHN Perfect Stranger Dangerous Beauty 226 227 453 10 SA
WHN Nyanssin Alluring Lady 245 201 446 11 SA
WHN Encautom's Sweet Sugar 214 226 440 12 SA
WHN Tiger's Chaos Xtrafit Plaudite 214 225 439 13 SA
WHN Puhurin Yearly Jacinth 219 217 436 14 SA
WHU Of Streamline Lazy Lizard 239 240 479 1 SERTK
WHU Refined Man on the Moon 240 232 472 2 SA
WHU Besties Lakupekka 241 223 464 3 SA
WHU Infamous Caspian-X 244 218 462 4 SA
WHU Refined Silent Shout 233 218 451 5 SA
WHU Biswhip's Dumas 230 216 446 6 SA
WY Sökövintin CS-Ceasar 243 243 486 1 SERTK
WY Satangin a la Armani 238 245 483 2 SA
WY Razamanaz Guerrilla 247 229 476 3 SA
WY Boxing Helena´s Dark Desire 237 231 468 4 SA
WY Woodbrooks Private Dancer 237 228 465 5 SA
WY Of Streamline Hanky Panky 246 203 449 6 SA
WY Bonnywapit Alottaattitude 241 241 7
WHN Besties Nippa Nappa 246 241 487 2 SERTK
WHN Of Streamline Fairy Princess 241 242 483 3 SERTK
WHN Macarenan Baccarat 234 246 480 4 SA
WHN Tarumetsän Pocahontas 238 241 479 5 SA
WHN Silentkaze Dancing Delight 234 243 477 6 SA
WHN Refined Miss Moonlight 244 230 474 7 SA
WHN Bonnywapit AtleastI´mcute 227 232 459 8 SA
WHN Of Streamline Nasty Noodle 225 231 456 9 SA
WHN Perfect Stranger Dangerous Beauty 226 227 453 10 SA
WHN Nyanssin Alluring Lady 245 201 446 11 SA
WHN Encautom's Sweet Sugar 214 226 440 12 SA
WHN Tiger's Chaos Xtrafit Plaudite 214 225 439 13 SA
WHN Puhurin Yearly Jacinth 219 217 436 14 SA
WHU Of Streamline Lazy Lizard 239 240 479 1 SERTK
WHU Refined Man on the Moon 240 232 472 2 SA
WHU Besties Lakupekka 241 223 464 3 SA
WHU Infamous Caspian-X 244 218 462 4 SA
WHU Refined Silent Shout 233 218 451 5 SA
WHU Biswhip's Dumas 230 216 446 6 SA
WY Sökövintin CS-Ceasar 243 243 486 1 SERTK
WY Satangin a la Armani 238 245 483 2 SA
WY Razamanaz Guerrilla 247 229 476 3 SA
WY Boxing Helena´s Dark Desire 237 231 468 4 SA
WY Woodbrooks Private Dancer 237 228 465 5 SA
WY Of Streamline Hanky Panky 246 203 449 6 SA
WY Bonnywapit Alottaattitude 241 241 7
No comments:
Post a Comment